Usage Statistics for (80) prozac.eeap.cwru.edu

Summary Period: Last 12 Months
Generated 01-May-2009 00:02 EDT

Usage summary for prozac.eeap.cwru.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2009 1 1 1 1 1 1 1 1 1 1
Apr 2009 462 337 304 175 1114 50136 5257 9129 10134 13883
Mar 2009 435 318 292 170 910 58442 5278 9053 9882 13491
Feb 2009 383 258 248 164 848 49947 4592 6949 7232 10744
Jan 2009 522 387 359 166 935 110541 5151 11143 11998 16200
Dec 2008 414 280 269 159 877 77650 4946 8364 8688 12847
Nov 2008 457 315 308 163 897 82592 4914 9244 9477 13734
Oct 2008 497 332 357 181 952 71382 5638 11082 10314 15409
Sep 2008 507 355 334 164 782 67018 4930 10049 10670 15235
Aug 2008 365 237 227 149 650 56360 4646 7066 7361 11315
Jul 2008 395 269 249 171 794 65614 5317 7719 8367 12250
Jun 2008 325 207 202 148 748 52396 4445 6063 6224 9778
Totals 742079 55115 95862 100348 144887


Generated by Webalizer Version 1.30