Usage Statistics for (FTP) prozac.eeap.cwru.edu

Summary Period: Last 12 Months
Generated 01-Feb-2002 00:05 EST

Usage summary for prozac.eeap.cwru.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2002 47 47 47 7 113 100324 143 861 861 861
Dec 2001 58 58 58 7 208 130729 247 1822 1822 1822
Nov 2001 47 47 47 6 168 93793 205 1418 1418 1418
Oct 2001 76 76 76 12 46 20439 48 305 305 305
Sep 2001 50 50 50 12 324 122809 369 1523 1523 1523
Aug 2001 49 49 49 10 298 146554 334 1527 1527 1527
Jul 2001 39 39 39 9 260 186005 284 1223 1223 1223
Jun 2001 60 60 60 12 343 216258 387 1817 1817 1817
May 2001 69 69 69 14 404 205610 454 2157 2157 2157
Apr 2001 77 77 77 14 390 191918 442 2327 2327 2327
Mar 2001 86 86 86 15 425 238496 481 2687 2687 2687
Feb 2001 72 72 72 16 409 365892 465 2022 2022 2022
Totals 2018827 3859 19689 19689 19689


Generated by Webalizer Version 1.30